ASA phofo ADX-885
Likarolo tsa Sehlahisoa
1. Sehlahisoa se na le polasetiki e potlakileng, metsi a matle le ts'ebetso e ntle ea ts'ebetso.
2. Ka AS resin le PC resin e le thepa ea motheo, sehlahisoa se na le ts'ebetso e phahameng ea ho hanyetsa.
3. Ho khanya ho phahameng le ho hanyetsa boemo ba leholimo bo botle.
4. Sehlahisoa se loketse li-resin tse sa tšoaneng tsa AS.E ka sebelisoa ho AS calendering filimi, AS extrusion, PC extrusion, ente molding le masimo a mang.
Thepa ea 'Mele
| Thepa | Index | Yuniti |
| 20 Mesh Screening | 99 | % |
| Tekanyo | 0.3-0.5 | g/cm3 |
| Taba e feto-fetohang | <1.5 | % |
*Tlhahlamano e emela feela liphetho tse tloaelehileng tse sa nkoe e le litlhaloso.
Mehlala ea Tšebeliso ea Foromo
| Lebitso | (LG 80H) AS resin | ADX-885 |
| Tekanyo/g | 65 | 35 |
Ts'ebetso ea Mechini
Mokhoa oa Teko: Granulation ea Extrusion -- Tokiso ea spline ka ho bopa ente -- Teko ea ts'ebetso
| Ntho | TekoMekhoa | TekoMaemo | Yuniti | Tlhaloso ea Setsebi(ADX-885) | Tlhaloso ea Setsebi(Bapisa Mohlala) |
| Matla a Tšusumetso | GB/T 1043 | 23 ℃ | KJ/m2 | 15.50 | 10.00 |
| Matla a tšepe | GB/T 1040 | 10mm/mots | MPa | 36.15 | 35.89 |
| Tensile Break Extension Peresente | GB/T 1040 | 10mm/mots | % | 20.70 | 29.30 |
| Matla a Kobehang | GB/T 9341 | 1.0mm/mots | MPa | 65.70 | 66.90 |
| Ho Kobeha Modules Elastic | GB/T 9341 | 1.0mm/mots | MPa | 2113.9 | 2140.2 |

